-
The Great Room
One of the most spectacular rooms in this house, it boasts 30 foot ceilings in a post and beam design
-
Grand Entrance
Featuring two floor to ceiling hand hewn fir wood beams framed by spiral staircases leading to the upper floor
-
The Kitchen
Truly a cook's dream, with an open style and sit up bar finished in river rock it is a great place to entertain
-
Dining Area
Sit down to dine in this lovely dining room featuring crown molding, birch floors and a custom built dining table
Property Details
At any time please feel free to use the buttons on the right hand site of this site to: request stats and information about this home; find out about options equipment that may be included with the sale; to schedule a viewing, and to contact us about anything else you may like to know. Don't forget to bookmark this site so you'll remember how to come back and see more.
Note: All measurements are approximate.
Upper Floor
| ROOM NAME | PERIMETER | AREA (SQFT) |
|---|---|---|
| Master Bedroom | 74' 7" | 303.54 |
| Deck | 30' 7" | 51.88 |
| Walk-in Closet | 36' 3" | 72.75 |
| Steam/Shower | 23' 0" | 31.50 |
| Bath | 32' 9" | 62.00 |
| Water Closet Room | 20' 0" | 24.00 |
| Walkway | 39' 4" | 82.36 |
| Bedroom 1 | 48' 0" | 144.00 |
| Washroom | 23' 9" | 35.45 |
| Bedroom 2 | 48' 0" | 144.00 |
| Washroom | 23' 9" | 35.45 |
| Washroom | 28' 6" | 46.69 |
| Bedroom 3 | 56' 9" | 151.04 |
| Hall | 126' 3" | 231.79 |
| Bedroom 4 | 55' 2" | 167.00 |
| Washroom | 26' 0" | 38.89 |
| Bedroom | 60' 1" | 188.80 |
| Washroom | 23' 9" | 35.45 |
| Library | 58' 11" | 158.13 |
| Washroom | 25' 10" | 42.26 |
| Deck | 42' 8" | 81.67 |
| Bedroom | 75' 6" | 300.67 |
| Total (SQFT) 2429.32 | ||
Main Floor
| ROOM NAME | PERIMETER | AREA (SQFT) |
|---|---|---|
| Garage | 131' 8" | 935.17 |
| Laundry | 64' 4" | 179.72 |
| Powder Room | 21' 0" | 27.50 |
| Hall | 85' 11" | 96.61 |
| Hall | 66' 0" | 125.74 |
| Dining Room | 63' 4" | 239.58 |
| Kitchen | 83' 10" | 313.39 |
| Nook | 38' 6" | 100.59 |
| Theatre Room | 58' 6" | 216.57 |
| Pantry | 24' 8" | 33.82 |
| Entry | 80' 5" | 335.53 |
| Great Room | 83' 0" | 427.82 |
| Guest Room | 80' 0" | 299.28 |
| Ensuite | 39' 6" | 97.00 |
| Walk-in Closet | 33' 2" | 63.50 |
| Deck | 119' 2" | 348.84 |
| Total (SQFT) 2905.49 | ||
Basement
| ROOM NAME | PERIMETER | AREA (SQFT) |
|---|---|---|
| Mud Room | 40' 4" | 67.30 |
| Storage | 12' 0" | 19.05 |
| Storage | 15' 8" | 15.17 |
| Hall | 109' 6" | 176.93 |
| Den | 66' 4" | 247.61 |
| Office | 55' 11" | 193.05 |
| Exercise/Billiards Room | 47' 9" | 150.08 |
| Washroom | 28' 4" | 50.00 |
| Cold Storage | 52' 8" | 172.67 |
| Mechanical Room | 45' 0" | 91.13 |
| Total (SQFT) 1182.99 | ||
Total Estate (SQFT)
| ROOM NAME | AREA (SQFT) |
|---|---|
| Upper Floor | 2429.32 |
| Main Floor | 2905.49 |
| Basement | 1182.99 |
| Total (SQFT) 7452.97 | |
Home Features
| 1 | Hardwood floors throughout – Birch, Australian cypress (great room) and Fir (master bedroom) |
| 2 | Slate tile flooring – entrance way |
| 3 | Granite counter tops, tumbled marble backsplash in Kitchen |
| 4 | Maple cabinets |
| 5 | Refrigerated island with marble pastry counter top |
| 6 | Stainless steel appliances in kitchen |
| 7 | Surround sound speaker system with built in speakers in theatre room, kitchen, dining room, garage and main floor bedroom |
| 8 | Wood burning fireplace in Great room |
| 9 | 4 gas fireplaces – master bedroom, main floor bedroom, Rose guest room, and billiards rooms |
| 10 | 2 high efficiency 5000 ICPC air conditioners (1 - 4 ton, 1- 5ton) |
| 11 | 2 natural gas furnaces – Tempstar – (1 – 125,000 BTUH, 1 – 150,0000 BTUH) |
| 12 | 2 John Wood Gas 227 L Hot water tanks |
| 13 | Custom river rock barbeque pit with rotisserie |
| 14 | Gas lines to deck and to custom river rock barbeque pit |
| 15 | 4 Cherry Trees |
| 16 | 2 Peach Trees |
| 17 | 2 Crab Apple Trees |
| 18 | 1 Apple Tree |
| 19 | Raspberries & Strawberries Patch |
| 20 | Grapes – white, concord, and wine |
Click here to request an additional items for sale list.
Property Layout
The property consists of one residence located on 2.023 ha of land adjacent to the South Thompson River. The property is bordered to the south by Old Ferry Road and to the north by the South Thompson River. The house is situated on the East side of the property with a drive way dividing the property from north to south roughly down the middle. The area to the south of the house as well as the west side of the property is currently fenced pasture.






